5-45KV single-core power cables are the main products for long-distance, large-capacity power transmission.
Features
1.35kV high-voltage single-core cables advantages
Interphase insulation is easy to guarantee, and interphase short circuit is not easy to occur;
The cable transportation is more convenient and the laying is easier;
A reel of cables can be made longer, and a single-core cable with the same cross-section has a large carrying capacity.
2.XLPE insulated cables advantages
XLPE insulated cables have superior electrical properties, heat resistance, chemical resistance, environmental stress cracking resistance, aging resistance, and long service life.
Application
XLPE insulated cables are suitable for distribution networks, industrial devices or other fields that require large-capacity electricity. It is used for fixed laying on power transmission and distribution lines with AC 50Hz and rated voltages of 6kV~35kV and the main function is to transmit electric energy. XLPE insulated flame retardant cable has the function of preventing the fire from spreading in the cable circuit, which can avoid the expansion of fire accidents and reduce losses. It is fit for places with high cable laying density such as subways, tunnels, and high-rise buildings.
Performance
IEC 60502 YJV 8.7/10kV 8.7/16kV
Number of Cores and Nominal Area | Nominal Thickness of Insulation | Approx. Overall Diameter | Approx. Weight Copper | Approx. Weight Aluminium | Max. DC Resistance at 20℃ Copper | Max. DC Resistance at 20℃ Aluminium | Recommending Current Rating Copper Direct In Soil | Recommending Current Rating Copper In air | Recommending Current Rating Aluminium Direct In Soil | Recommending Current Rating Aluminium In air |
Nos×mm2 | mm | mm | kg/km | kg/km | Ohm/km | Ohm/km | A | A | A | A |
1×25 | 4.5 | 22.2 | 696 | 541 | 0.727 | 1.2 | 190 | 145 | 145 | 113 |
1×35 | 4.5 | 23.4 | 827 | 612 | 0.524 | 0.868 | 225 | 175 | 175 | 136 |
1×50 | 4.5 | 24.5 | 972 | 681 | 0.387 | 0.641 | 270 | 208 | 210 | 161 |
1×70 | 4.5 | 26.4 | 1225 | 805 | 0.268 | 0.443 | 335 | 257 | 260 | 200 |
1×95 | 4.5 | 28.2 | 1518 | 934 | 0.193 | 0.32 | 405 | 310 | 315 | 240 |
1×120 | 4.5 | 29.9 | 1800 | 1064 | 0.153 | 0.253 | 460 | 354 | 360 | 276 |
1×150 | 4.5 | 31.3 | 2094 | 1186 | 0.124 | 0.206 | 520 | 401 | 405 | 311 |
1×185 | 4.5 | 33.2 | 2495 | 1358 | 0.0991 | 0.164 | 585 | 456 | 455 | 355 |
1×240 | 4.5 | 35.8 | 3106 | 1613 | 0.0754 | 0.125 | 690 | 534 | 535 | 416 |
1×300 | 4.5 | 38 | 3728 | 1854 | 0.0601 | 0.1 | 775 | 608 | 605 | 474 |
1×400 | 4.5 | 40.9 | 4593 | 2197 | 0.047 | 0.0778 | 890 | 701 | 705 | 550 |
1×500 | 4.5 | 44.5 | 5723 | 2646 | 0.0366 | 0.0605 | 1010 | 805 | 805 | 638 |
1×630 | 4.5 | 48.4 | 7173 | 3193 | 0.0283 | 0.0469 | 1130 | 921 | 920 | 735 |
1×800 | 4.5 | 52.9 | 8974 | 3878 | 0.0221 | 0.0367 | 1270 | 1041 | 1050 | 842 |
IEC 60502 YJV 12/20kV
Number of Cores and Nominal Area | Nominal Thickness of Insulation | Approx. Overall Diameter | Approx. Weight Copper | Approx. Weight Aluminium | Max. DC Resistance at 20℃ Copper | Max. DC Resistance at 20℃ Aluminium | Recommending Current Rating Copper Direct In Soil | Recommending Current Rating Copper In air | Recommending Current Rating Aluminium Direct In Soil | Recommending Current Rating Aluminium In air |
Nos×mm2 | mm | mm | kg/km | kg/km | Ohm/km | Ohm/km | A | A | A | A |
1×25 | 5.5 | 24.1 | 768 | 616 | 0.727 | 1.2 | 185 | 145 | 145 | 110 |
1×35 | 5.5 | 25.1 | 883 | 676 | 0.524 | 0.868 | 225 | 175 | 175 | 135 |
1×50 | 5.5 | 26.5 | 1048 | 761 | 0.387 | 0.641 | 270 | 210 | 210 | 160 |
1×70 | 5.5 | 28.2 | 1290 | 876 | 0.268 | 0.443 | 330 | 260 | 255 | 200 |
1×95 | 5.5 | 30.1 | 1595 | 1020 | 0.193 | 0.32 | 400 | 320 | 310 | 245 |
1×120 | 5.5 | 31.6 | 1864 | 1138 | 0.153 | 0.253 | 460 | 370 | 345 | 285 |
1×150 | 5.5 | 33.2 | 2173 | 1278 | 0.124 | 0.206 | 520 | 420 | 400 | 325 |
1×185 | 5.5 | 34.9 | 2557 | 1437 | 0.0991 | 0.164 | 585 | 480 | 455 | 375 |
1×240 | 5.5 | 37.5 | 3172 | 1696 | 0.0754 | 0.125 | 680 | 565 | 530 | 440 |
1×300 | 5.5 | 40 | 3803 | 1956 | 0.0601 | 0.1 | 775 | 650 | 605 | 510 |
1×400 | 5.5 | 42.9 | 4664 | 2303 | 0.047 | 0.0778 | 885 | 755 | 700 | 595 |
1×500 | 5.5 | 46.7 | 5806 | 2774 | 0.0366 | 0.0605 | 1000 | 865 | 795 | 690 |
1×630 | 5.5 | 50.5 | 7247 | 3326 | 0.0283 | 0.0469 | 1140 | 1000 | 920 | 810 |
1×800 | 5.5 | 54.8 | 9013 | 3991 | 0.0221 | 0.0367 | 1270 | 1140 | 1040 | 940 |
IEC 60502 YJV 18/30kV
Number of Cores and Nominal Area | Nominal Thickness of Insulation | Approx. Overall Diameter | Approx. Weight Copper | Approx. Weight Aluminium | Max. DC Resistance at 20℃ Copper | Max. DC Resistance at 20℃ Aluminium | Recommending Current Rating Copper Direct In Soil | Recommending Current Rating Copper In air | Recommending Current Rating Aluminium Direct In Soil | Recommending Current Rating Aluminium In air |
Nos×mm2 | mm | mm | kg/km | kg/km | Ohm/km | Ohm/km | A | A | A | A |
1×35 | 8 | 30.6 | 1151 | 943 | 0.524 | 0.868 | 220 | 180 | 170 | 140 |
1×50 | 8 | 31.9 | 1329 | 1042 | 0.387 | 0.641 | 260 | 216 | 200 | 168 |
1×70 | 8 | 33.6 | 1585 | 1171 | 0.268 | 0.443 | 320 | 266 | 250 | 207 |
1×95 | 8 | 35.5 | 1907 | 1332 | 0.193 | 0.32 | 390 | 320 | 300 | 248 |
1×120 | 8 | 37.0 | 2188 | 1463 | 0.153 | 0.253 | 445 | 365 | 345 | 284 |
1×150 | 8 | 38.6 | 2512 | 1617 | 0.124 | 0.206 | 500 | 412 | 395 | 320 |
1×185 | 8 | 40.3 | 2910 | 1790 | 0.0991 | 0.164 | 570 | 468 | 440 | 365 |
1×240 | 8 | 42.9 | 3548 | 2072 | 0.0754 | 0.125 | 665 | 546 | 515 | 425 |
1×300 | 8 | 45.3 | 4199 | 2353 | 0.0601 | 0.1 | 750 | 620 | 585 | 483 |
1×400 | 8 | 48.3 | 5087 | 27253 | 0.047 | 0.0778 | 865 | 713 | 680 | 560 |
1×500 | 8 | 52.1 | 6262 | 32303 | 0.0366 | 0.0605 | 980 | 817 | 775 | 648 |
1×630 | 8 | 56.0 | 7736 | 38143 | 0.0283 | 0.0469 | 1110 | 933 | 895 | 746 |
1×800 | 8 | 60.3 | 9538 | 4517 | 0.0221 | 0.0367 | 1250 | 1054 | 1020 | 854 |