Galvanized steel strands are used to bear tension and are used in communication and power and light industries. There are 3 strength levels in the standard: Utilities, Common, Siemens.

Features

Galvanized steel wire is perfect for mass-produced corrosion-resistant wire products due to its low cost and ease of production.

To increase its corrosion resistance, galvanized steel wire strand is exposed to a galvanizing procedure.

Good reliability and high strength.

Application

Galvanized steel strand suitable for use as guys, messengers, span wires, and for similar purposes.

Construction

Concentrically stranded galvanized steel wire strand.

The outer layer of all strands is left-handed.

The upper limit of the stranded wire pitch diameter ratio is not more than 16 times.

Performance

Nominal Diameter of Strand,in [mm]Number of wires in strandNominal Diameter of Coated Wires in Strand,in.[mm]Approximately weight of strand Ib/1000 ft[kg/km]Minium Breaking Strength of Strand,bf[KN]
Utilities GradeA
Minium Breaking Strength of Strand,bf[KN]
Common Grade
Minium Breaking Strength of Strand,bf[KN]
siemens Martin Grade
Minium Breaking Strength of Strand,bf[KN]
High Strength Grade
Minium Breaking Strength of Strand,bf[KN]
Extra High strength Grade
1/8 [3.18]70.041 [1.04 ]32 [48]540[2,402]910[4,048]1330[5,916]1830[8,140]
5/32 [3.97]70.052 [1.32 ]51 [76]870[3,870]1470[6,539]2140[9,519]2940[13,078]
3/16 [4.76]70.062 [1.57 ]73 [109]1150[5,115]1900[8,452]2850[12,677]3990[17,748]
3/16 [4.76]70.065 [1.65 ]80 [119]2400[10,676](1)B
7/32 [5.56]30.104 [2.64 ]88 [131]1400[6,229]2340[10,409]3500[15,569]4900[21,796]
7/32 [5.56]70.072 [1.83 ]98 [146]1540[6,850]2560[11,387]3850[17,126]5400[24,020]
1/4 [6.35]30.120 [ 3.05]117 [174]3150[14,012](2)B1860[8,274]3040[13,523]4730[21,040]6740[29,981]
1/4 [6.35]30.120 [3.05 ]117 [174]4500[20,017](3)B
1/4 [6.35]70.080 [2.03]121 [180]1900[8,452]3150[14,012]4750[21,129]6650[29,581]
9/32 [7.14]30.130 [3.30 ]137 [204]2080[9,252]3380[15,035]5260[23,398]7500[33,362]
9/32 [7.14]70.093 [2.36 ]164 [244]4600[20,462](1)B2570[11,432]4250[18,905]6400[28,469]8950[39,812]
5/16 [7.94]30.145 [ 3.638]171 [255]6500[28,913](3)B2490[11,076]4090[18,193]6350[28,246]9100[40,479]
5/16 [7.94]70.104 [2.64 ]205 [305]3200[14,234]5350[23,793]8000[35,586]11200[49,820]
5/16 [7.94]70.109 [ 2.77]225 [335]6000[26,689](1)B
3/8 [9.52]30.165 [4.19 ]220 [328]8500[37,810](3)B3330[14,813]5560[24,732]8360[37,187]11800[52,489]
3/8 [9.52]70.120 [3.05 ]273 [407]11500[51,155](4)B4250[18,905]6950[30,915]10800[48,040]15400[68,503]
7/16 [11.11]70.145 [ 3.68]399 [595]18000[80,068](4)B5700[25,355]9350[41,591]14500[64,499]20800[92,523]
1/2 [12.7]70.165 [4.19 ]517 [770]25000[111,206](4)B7400[32,917]12100[53,823]18800[83,627]26900[119,657]
1/2 [12.7]190.100 [2.54 ]504 [751]7620[33,896]12700[56,492]19100[84,961]26700[118,768]
9/16 [14.29]70.188 [ 4.78]671 [1000]9600[42,703]15700[69,837]24500[108,981]35000[155,688]
9/16 [14.29]190.113 [2.87 ]637 [949]9640[42,881]16100[71,616]24100[107,202]33700[149,905]
5/8 [15.88]70.207 [ 5.26]813 [1211]11600[51,599]19100[84,961]29600[131,667]42400[188,605]
5/8 [15.88]190.125 [3.18 ]796 [1186]11000[48,930]18100[80,513]28100[124,995]40200[178,819]
3/4 [19.05]190.150 [3.81 ]1155 [1721]16000[71,172]26200[116,543]40800[181,487]58300[259,331]
7/8 [22.22]190.177 [ 4.50]1581 [2356]21900[97,416]35900[159,691]55800[248,211]79700[354,523]
1 [25.4]190.200 [5.08 ]2073 [3089]28700[127,664]47100[209,066]73200[325,610]104500[464,839]
1 [25.4]370.143 [3.63 ]2057 [3065]28300[125,885]46200[205,508]71900[319,827]102700[456,832]
11/8 [28.58]370.161 [4.09 ]2691 [4010]36000[160,136]58900[262,000]91600[407,457]130800[581,827]
11/4 [31.75]370.179 [4.55 ]3248 [4840]44600[198,391]73000[324,720]113600[505,318]162200[721,502]
TABLE Physical Properties of Zinc-Cated Steel Wire Strand